Performance Table

Our aim is to offer information allowing members to take value based decisions about the services and systems we have reviewed. With widely differing types of service it is difficult to find any single indicator that can offer a true comparison but arguably the most consistent is the return on investment – ROI. This is a calculation showing the percentage rate of return on the stakes invested.

The industry aspiration is generally to achieve a 10% ROI but even this may not be realistic in cases where the risk is reduced. A balanced approach to betting is always best and thus lower risk services should probably form the foundation of any portfolio which will then develop dependent upon the individuals risk acceptance level.

We will publish a list of the performances of our reviews which will be updated monthly. It will be ordered in ROI sequence but also show the last month’s points return as well as the overall points achieved since we started reviewing the service. The BBR status is also shown – we do not normally form a recommendation until at least 3 months data is available.

December 2021 UPDATE

  • ** – No further monitoring of these services
  • *** – Service has been discontinued
ROI Total  Points  Bank  Data Start BBR 
Points Last Month Points Status
Golf Insider** 53.32% 235.07 100 Sep-19 Recommended
Second Half Lay the Draw Trading 48.88% 11.73 100 Jul-20 TBD
Elite Racing 48.41% 11.86 -1.67 20 Sep-21 TBD
Football Money Maker Method 7 34.17% 18.52 10.64 20 Oct-21 TBD
The Golf Profiteer *** 31.25% 25.00 500 Sep-21 Neutral
Bestway Racing *** 21.87% 64.30 50 Jun-20 Neutral
Greyhound Insider*** 21.27% 611.80 200 May-19 Recommended
Racing Intelligence** 20.62% 840.63 50 Feb-18 Recommended
Isolation Lays** 16.36% 35.20 100 Jan-21 Neutral
Punter Paradise 14.71% 116.60 -28.90 100 Apr-21 TBD
I’mRigged *** 13.13% 165.49 100 Feb-20 Neutral
The Master Plan*** 12.98% 109.14 100 Sep-19 Neutral
Easy Horse Race Lays  *** 12.60% 38.55 100 Oct-18 Neutral
Racing Diamond ** 12.54% 282.25 200 May-19 Neutral
Tipping Point*** 11.04% 150.43 100 May-19 TBD
Blueblood Racing Tipster 11.00% 4.93 3.43 100 Nov-21 TBD
Pay Per Profit *** 10.28% 69.62 100 Dec-18 Recommended
Master Racing *** 10.15% 124.56 100 Jul-19 Neutral
Golden Parachute ** 9.57% 3841.63 100 Feb-18 Recommended
My Favourite Lays 8.73% 165.30 21.30 100 Jun-19 Neutral
Beat the Line 8.60% 88.88 19.20 15 Sep-21 Recommended
Snowys Bets** 8.44% 117.35 100 Oct-19 Recommended
Money Maker Method** 7.37% 1.92 25 Aug-20 Neutral
Dutch Betting by Exponential 6.93% 90.78 50 Jan-18 Recommended
Cricket Tipster** 6.60% 13.83 150 Feb-20 Failed
Top Dogs 6.15% 115.20 8.14 200 Jun-19 Recommended
First Favourite*** 6.04% 22.42 10 May-15 Recommended
The Racing King ** 5.79% 110.34 100 May-19 Neutral
Lay to Lose** 5.02% 82.07 200 Jan-21 Neutral
Football Money Maker Method 3 4.94% 81.20 -0.99 20 Oct-18 Recommended
The Statman Daily ** 4.56% 84.11 125 Mar-19 Recommended
Half Time Football Cash Machine 4.42% 1.99 20 Jan-20 TBD
Football Money Maker Method 6 2.85% 119.44 -1.20 20 Feb-17 Recommended
FRT Premium Tips 2.84% 6.64 6.44 100 Mar-21 TBD
Many Moons  *** 2.20% 4.56 100 Apr-19 TBD
Horse Race Money Maker Method 1 1.81% 3.15 0.72 20 Aug-21 TBD
Lay That Dog ** 1.74% 15.45 100 Jul-19 Failed
Football Money Maker Method 2 1.62% 83.77 3.08 20 Dec-17 Recommended
Football Money Maker Method 1 1.48% 87.32 0.87 20 Oct-17 Recommended
Football Fever 1.17% 2.53 1.69 100 May-21 TBD
Trident Racing** 0.76% 4.35 50 Apr-19 Recommended
Value Fav’s 0.04% 0.05 -7.10 300 Sep-21 TBD
Cash In On Football -1.51% -5.43 4.45 50 Aug-21 TBD
Quantisport Best Value ** -1.84% -23.28 100 Sep-19 Neutral
Lay to the Bank -1.94% -27.50 50 Mar-21 Failed
Goal Force*** -3.62% -4.37 100 Jun-20 Neutral
Classic Racing Gold*** -3.95% -4.94 100 Apr-19 TBD
Bookie Smasher -4.08% -18.09 50 Feb-20 TBD
Place Profits** -5.02% -12.26 20 Feb-20 TBD
Build My Betting Bank -5.14% -45.90 100 Nov-20 Failed
RF Morning Tips*** -5.19% -28.50 50 Aug-20 Failed
Perran Farm Racing** -6.18% -50.15 100 Oct-20 Failed
BoomBets.net** -6.44% -20.87 100 Nov-19 Failed
Sports Day *** -6.51% -5.20 100 Aug-19 Failed
The Inside Trap  ** -6.63% -203.30 200 Mar-19 Failed
Oz Racing ** -6.74% -103.59 200 Jun-19 Failed
Racing Odds ** -6.79% -34.38 50 Jul-19 Failed
Nap Man** -7.04% -79.67 200 Jan-20 Failed
Daily Tenner -7.09% -35.44 50 Feb-21 Failed
Direct Booms ** -8.05% -203.16 150 Jul-19 Failed
Sequence Lays ** -8.40% -3.67 100 Oct-19 Failed
Clerk of the Course ** -8.84% -20.16 100 Feb-20 Failed
The Football Guru  ** -9.30% -167.80 150 May-19 Failed
Racing Gold -9.70% -21.85 4.20 300 Sep-21 TBD
F Lays** -10.78% -6.80 100 Dec-19 Failed
Mathematical Winners ** -10.98% -162.62 200 Dec-19 Failed
Sean Haren Racing -11.17% -50.00 50 May-21 Failed
Holy Grail ** -12.16% -109.72 200 Apr-21 Failed
Football Betting Expert ** -12.45% -90.91 100 Aug-19 Failed
Lee Li Low Lays -12.82% -34.20 -10.20 50 Apr-21 TBD
Goal Betting Formula*** -13.16% -15.60 20 Sep-20 TBD
Place2Win -14.84% -70.68 100 Apr-21 Failed
Clever Lay System** -16.73% -50.00 50 Jun-20 Failed
Treble Tips** -21.60% -73.92 100 Nov-19 Failed
The Soccer Man -22.19% -73.36 100 Dec-19 Failed
Red Eye *** -25.67% -2.68 50 Jun-19 Neutral
Lays on the Football ** -28.28% -40.89 1.86 100 Jun-21 Failed
Golfing Guru ** -29.06% -12.25 100 May-19 Failed
Cleeve Racing** -29.23% -89.17 100 Jun-20 Failed
Shane Murphy’s Irish Tips -29.33% -10.87 -10.87 150 Dec-21 TBD
Racing to 5K ** -56.35% -36.00 100 Jan-21 Failed
High Class Racing** -56.69% -201.20 175 Jan-21 Failed
Racing to the Bank** -72.15% -57.00 100 May-21 Failed

Comments are closed.

Proudly powered by WordPress | Theme: Baskerville 2 by Anders Noren.

Up ↑